
NAME:- Daljeet Singh S/O Ram Singh
VILL. Pakka Kalan
PH NO : 9417187773
Training acquired in year: 2015-16 at KVK, Bathinda
Land holding = 8 acres
DETAIL ECONOMICS:-
| EXPENDITURE:- | YEAR 2015 | 2016 |
| Bee hives (@ 8 frame bees) (Rs. ) | 100 hives @3000 = 3,00,000 | – |
| Empty hives (Rs.) | 100 @ Rs. 500/ hive = 50,000 | 50 @ Rs. 500/hive= 25,000 |
| Equipment (Rs.) | 4, 000 | – |
| Migration Charges/ year (Rs.) | 12000 x 5 = 60,000 | 12000×5 = 60000 |
| Labour charges/ annum (Rs.) | 50,000 | 50,000 |
| Misc. Charges | 5,000 | 5,000 |
| Total | 4,69,000 | 1, 40,000 |
Total honey yield / annum @ 30 kg/ hive
| INCOME | YEAR 2015 (100 hives) | 2016 (200 hives) |
| Honey Production | 30x 100= 3,000 kg= 30 qtl | 30x 200= 6,000 kg= 60 qtl |
| Sale of Honey | ||
| Local sale | 5 qtls @ Rs. 220/ kg= Rs 1,10,000 | 10 qtls@ Rs. 220 /kg= Rs.2,20,000 |
| whole sale | 25 qtls @Rs 95/ kg= 2,37,500 | 50 qtls @ Rs. 95/kg= Rs. 4,75,000 |
| Sale of Bees | – | – |
| Increase in number of bees | doubled i.e. 100 hives increased/ annum= 1000 frame bees (@200/frame= Rs. 2,00,000) | 50 bee hives increased =500 frame bees (@200/frame= Rs. 1,00,000) |
| Income (Rs. ) | 3,47,500 + 2,00,000 (of bees) = 5,47,500 | 6,95,000+ 1,00,000 (of bees) = 7,95,000 |
| Net Income (Rs.) | 78,500 | 6,55,000 |


