| Category | Population | Production | Productivity |
| Cattle | 155456 | Milk 488131 | 3.14 |
| Buffalo | 274040 | Milk 821880 | 2.99 |
| Sheep | 7587 | Wool 13634 | 1.64 |
| Goats | 34038 | Meat 355827 Kg | 9.98 |
| Pigs | 7530 | Meat 38210 kg | 34.33 |
| Rabbits | 328 | Wool 33.66 Kg | 1.53 |
| Horses & Ponnies | 2000 | – | – |
| Kachhar | 320 | – | – |
| Donkey | 210 | – | – |
| Camel | 1579 | – | – |
| Dog | 22944 | – | – |
| Poultry | – | – | |
| Egg laying bird | 103330 | 19632700 eggs | 190 |
| Desi hens | 9930 | 744750 eggs | 75 |
| Improved broiler | 102890 | 91572 kg | 0.89 |
| Ducks | 170 | – | – |
| Turkey and others | 3930 | – | – |


